| CPU-Z |  | 
|  |  | 
| Binaries |  | 
| CPU-Z version | 2.09.0.x64 | 
|  |  | 
| Processors |  | 
| CPU Groups | 1 | 
| CPU Group 0 | 4 threads, mask=0xF | 
|  |  | 
| Number of sockets | 1 | 
| Number of threads | 4 | 
|  |  | 
| APICs |  | 
| Socket 0 |  | 
| -- Core 0 (ID 0) |  | 
| -- Thread 0 | 0 | 
| -- Core 1 (ID 1) |  | 
| -- Thread 1 | 2 | 
| -- Core 2 (ID 2) |  | 
| -- Thread 2 | 4 | 
| -- Core 3 (ID 3) |  | 
| -- Thread 3 | 6 | 
|  |  | 
| Timers |  | 
| ACPI timer | 3.580 MHz | 
| Perf timer | 10.000 MHz | 
| Sys timer | 1.000 KHz | 
|  |  | 
|  |  | 
| Processors Information |  | 
| Socket 1 | ID = 0 | 
| Number of cores | 4 (max 4) | 
| Number of threads | 4 (max 4) | 
| Manufacturer | GenuineIntel | 
| Name | Intel Xeon E3 1220 v2 | 
| Codename | Ivy Bridge | 
| Specification | Intel(R) Xeon(R) CPU E3-1220 V2 @ 3.10GHz | 
| Package (platform ID) | Socket 1155 LGA (0x1) | 
| CPUID | 6.A.9 | 
| Extended CPUID | 6.3A | 
| Core Stepping | E1/L1 | 
| Technology | 22 nm | 
| TDP Limit | 69.0 Watts | 
| Tjmax | 105.0 °C | 
| Core Speed | 3391.9 MHz | 
| Multiplier x Bus Speed | 34.0 x 99.8 MHz | 
| Base frequency (cores) | 99.8 MHz | 
| Base frequency (mem.) | 99.8 MHz | 
| Stock frequency | 3100 MHz | 
| Instructions sets | MMX, SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, EM64T, VT-x, AES, AVX | 
| Microcode Revision | 0x21 | 
| L1 Data cache | 4 x 32 KB (8-way, 64-byte line) | 
| L1 Instruction cache | 4 x 32 KB (8-way, 64-byte line) | 
| L2 cache | 4 x 256 KB (8-way, 64-byte line) | 
| L3 cache | 8 MB (16-way, 64-byte line) | 
| Max CPUID level | 0000000Dh | 
| Max CPUID ext. level | 80000008h | 
| FID/VID Control | yes | 
|  |  | 
|  |  | 
| Turbo Mode | supported, enabled | 
| Max non-turbo ratio | 31x | 
| Max turbo ratio | 35x | 
| Max efficiency ratio | 16x | 
| Min Power | 12 Watts | 
| O/C bins | none | 
| Ratio 1 core | 35x | 
| Ratio 2 cores | 35x | 
| Ratio 3 cores | 34x | 
| Ratio 4 cores | 33x | 
| TDP Level | 69.0 W @ 31x | 
|  |  | 
| Temperature 0 | 39 degC (102 degF) (Package) | 
| Temperature 1 | 40 degC (104 degF) (Cores (Max)) | 
| Temperature 2 | 39 degC (102 degF) (Core #0) | 
| Temperature 3 | 31 degC (87 degF) (Core #1) | 
| Temperature 4 | 41 degC (105 degF) (Core #2) | 
| Temperature 5 | 32 degC (89 degF) (Core #3) | 
| Voltage 0 | 1.08 Volts (VID) | 
| Power 00 | 5.79 W (Package) | 
| Power 01 | 2.51 W (IA Cores) | 
| Power 02 | n.a. (GT) | 
| Power 03 | 3.28 W (Uncore) | 
| Clock Speed 0 | 3391.91 MHz (Core #0) | 
| Clock Speed 1 | 3491.67 MHz (Core #1) | 
| Clock Speed 2 | 3391.91 MHz (Core #2) | 
| Clock Speed 3 | 1596.19 MHz (Core #3) | 
| Core 0 max ratio | 35.00 (effective 35.00) | 
| Core 1 max ratio | 35.00 (effective 35.00) | 
| Core 2 max ratio | 35.00 (effective 35.00) | 
| Core 3 max ratio | 35.00 (effective 35.00) | 
|  |  | 
|  |  | 
|  |  | 
| Chipset |  | 
| Northbridge | Intel Ivy Bridge rev. 09 | 
| Southbridge | Intel C202 rev. 04 | 
| Bus Specification | PCI-Express 2.0 (5.0 GT/s) | 
| Graphic Interface | PCI-Express 1.0 | 
| PCI-E Link Width | x1 (max 1x) | 
| PCI-E Link Speed | 2.5 GT/s (max 2.5 GT/s) | 
| Memory Type | DDR3 | 
| Memory Size | 32 GBytes | 
| Channels | Dual | 
| Memory Frequency | 798.1 MHz (1:6) | 
| CAS# latency (CL) | 11.0 | 
| RAS# to CAS# delay (tRCD) | 11 | 
| RAS# Precharge (tRP) | 11 | 
| Cycle Time (tRAS) | 28 | 
| Row Refresh Cycle Time (tRFC) | 208 | 
| Command Rate (CR) | 2T | 
| Host Bridge | 0x0158 | 
|  |  | 
| Memory SPD |  | 
| DIMM # | 1 | 
| SMBus address | 0x50 | 
| Memory type | DDR3L | 
| Module format | UDIMM | 
| Module Manufacturer(ID) | SK Hynix (AD00000000000000000000000000) | 
| SDRAM Manufacturer (ID) | SK Hynix (AD00000000000000000000000000) | 
| Size | 8192 MBytes | 
| Max bandwidth | PC3-12800 (800 MHz) | 
| Part number | HMT41GU7MFR8A-PB | 
| Serial number | 3721E68B | 
| Manufacturing date | Week 15/Year 12 | 
| Number of banks | 8 | 
| Nominal Voltage | 1.35 Volts | 
| EPP | no | 
| XMP | no | 
| AMP | no | 
| EXPO | no | 
| JEDEC timings table | CL-tRCD-tRP-tRAS-tRC @ frequency | 
| JEDEC #1 | 6.0-6-6-16-22 @ 457 MHz | 
| JEDEC #2 | 7.0-7-7-19-26 @ 533 MHz | 
| JEDEC #3 | 8.0-8-8-22-30 @ 609 MHz | 
| JEDEC #4 | 9.0-9-9-24-33 @ 685 MHz | 
| JEDEC #5 | 10.0-10-10-27-37 @ 761 MHz | 
| JEDEC #6 | 11.0-11-11-28-39 @ 800 MHz | 
|  |  | 
| DIMM # | 2 | 
| SMBus address | 0x51 | 
| Memory type | DDR3L | 
| Module format | UDIMM | 
| Module Manufacturer(ID) | SK Hynix (AD00000000000000000000000000) | 
| SDRAM Manufacturer (ID) | SK Hynix (AD00000000000000000000000000) | 
| Size | 8192 MBytes | 
| Max bandwidth | PC3-12800 (800 MHz) | 
| Part number | HMT41GU7MFR8A-PB | 
| Serial number | 3711E6C4 | 
| Manufacturing date | Week 15/Year 12 | 
| Number of banks | 8 | 
| Nominal Voltage | 1.35 Volts | 
| EPP | no | 
| XMP | no | 
| AMP | no | 
| EXPO | no | 
| JEDEC timings table | CL-tRCD-tRP-tRAS-tRC @ frequency | 
| JEDEC #1 | 6.0-6-6-16-22 @ 457 MHz | 
| JEDEC #2 | 7.0-7-7-19-26 @ 533 MHz | 
| JEDEC #3 | 8.0-8-8-22-30 @ 609 MHz | 
| JEDEC #4 | 9.0-9-9-24-33 @ 685 MHz | 
| JEDEC #5 | 10.0-10-10-27-37 @ 761 MHz | 
| JEDEC #6 | 11.0-11-11-28-39 @ 800 MHz | 
|  |  | 
| DIMM # | 3 | 
| SMBus address | 0x52 | 
| Memory type | DDR3L | 
| Module format | UDIMM | 
| Module Manufacturer(ID) | SK Hynix (AD00000000000000000000000000) | 
| SDRAM Manufacturer (ID) | SK Hynix (AD00000000000000000000000000) | 
| Size | 8192 MBytes | 
| Max bandwidth | PC3-12800 (800 MHz) | 
| Part number | HMT41GU7MFR8A-PB | 
| Serial number | 4F2B918A | 
| Manufacturing date | Week 23/Year 12 | 
| Number of banks | 8 | 
| Nominal Voltage | 1.35 Volts | 
| EPP | no | 
| XMP | no | 
| AMP | no | 
| EXPO | no | 
| JEDEC timings table | CL-tRCD-tRP-tRAS-tRC @ frequency | 
| JEDEC #1 | 6.0-6-6-16-22 @ 457 MHz | 
| JEDEC #2 | 7.0-7-7-19-26 @ 533 MHz | 
| JEDEC #3 | 8.0-8-8-22-30 @ 609 MHz | 
| JEDEC #4 | 9.0-9-9-24-33 @ 685 MHz | 
| JEDEC #5 | 10.0-10-10-27-37 @ 761 MHz | 
| JEDEC #6 | 11.0-11-11-28-39 @ 800 MHz | 
|  |  | 
| DIMM # | 4 | 
| SMBus address | 0x53 | 
| Memory type | DDR3L | 
| Module format | UDIMM | 
| Module Manufacturer(ID) | SK Hynix (AD00000000000000000000000000) | 
| SDRAM Manufacturer (ID) | SK Hynix (AD00000000000000000000000000) | 
| Size | 8192 MBytes | 
| Max bandwidth | PC3-12800 (800 MHz) | 
| Part number | HMT41GU7MFR8A-PB | 
| Serial number | 37A1E68A | 
| Manufacturing date | Week 15/Year 12 | 
| Number of banks | 8 | 
| Nominal Voltage | 1.35 Volts | 
| EPP | no | 
| XMP | no | 
| AMP | no | 
| EXPO | no | 
| JEDEC timings table | CL-tRCD-tRP-tRAS-tRC @ frequency | 
| JEDEC #1 | 6.0-6-6-16-22 @ 457 MHz | 
| JEDEC #2 | 7.0-7-7-19-26 @ 533 MHz | 
| JEDEC #3 | 8.0-8-8-22-30 @ 609 MHz | 
| JEDEC #4 | 9.0-9-9-24-33 @ 685 MHz | 
| JEDEC #5 | 10.0-10-10-27-37 @ 761 MHz | 
| JEDEC #6 | 11.0-11-11-28-39 @ 800 MHz | 
|  |  | 
|  |  | 
| Monitoring |  | 
| Mainboard Model | D3034-B1 (0x000001AE - 0x00963C26) | 
|  |  | 
| LPCIO |  | 
| Hardware Monitors |  | 
|  |  | 
| PCI Devices |  | 
| Description | Host Bridge | 
| Location | bus 0 (0x00), device 0 (0x00), function 0 (0x00) | 
| Common header |  | 
| Vendor ID | 0x8086 (Intel) | 
| Model ID | 0x0158 | 
| Revision ID | 0x09 | 
| PCI header |  | 
| Subvendor ID | 0x1734 (Fujitsu) | 
| Subsystem ID | 0x11D7 | 
| Int. Line | 0x00 | 
| Int. Pin | 0x00 | 
| PCI capability |  | 
| Caps class | Vendor Dependant | 
| Caps offset | 0xE0 | 
|  |  | 
| Description | Ethernet Controller | 
| Location | bus 0 (0x00), device 25 (0x19), function 0 (0x00) | 
| Common header |  | 
| Vendor ID | 0x8086 (Intel) | 
| Model ID | 0x1502 | 
| Revision ID | 0x04 | 
| PCI header |  | 
| Address 0 (memory) | 0xEFB00000 | 
| Address 1 (memory) | 0xEFB25000 | 
| Subvendor ID | 0x1734 (Fujitsu) | 
| Subsystem ID | 0x11B7 | 
| Int. Line | 0x00 | 
| Int. Pin | 0x01 | 
| PCI capability |  | 
| Caps class | Power Management | 
| Caps offset | 0xC8 | 
| Caps version | 1.1 | 
| PCI capability |  | 
| Caps class | Message Signalled Interrupts | 
| Caps offset | 0xD0 | 
| PCI capability |  | 
| Caps class | 0x13 | 
| Caps offset | 0xE0 | 
|  |  | 
| Description | USB 2.0 Controller (EHCI) | 
| Location | bus 0 (0x00), device 26 (0x1A), function 0 (0x00) | 
| Common header |  | 
| Vendor ID | 0x8086 (Intel) | 
| Model ID | 0x1C2D | 
| Revision ID | 0x04 | 
| PCI header |  | 
| Address 0 (memory) | 0xEFB24000 | 
| Subvendor ID | 0x1734 (Fujitsu) | 
| Subsystem ID | 0x11CB | 
| Int. Line | 0x10 | 
| Int. Pin | 0x01 | 
| PCI capability |  | 
| Caps class | Power Management | 
| Caps offset | 0x50 | 
| Caps version | 1.1 | 
| PCI capability |  | 
| Caps class | Debug Port | 
| Caps offset | 0x58 | 
| PCI capability |  | 
| Caps class | 0x13 | 
| Caps offset | 0x98 | 
|  |  | 
| Description | PCI to PCI Bridge | 
| Location | bus 0 (0x00), device 28 (0x1C), function 0 (0x00) | 
| Common header |  | 
| Vendor ID | 0x8086 (Intel) | 
| Model ID | 0x1C10 | 
| Revision ID | 0xB4 | 
| PCI header |  | 
| Primary bus | 0x00 | 
| Secondary bus | 0x01 | 
| Int. Line | 0x00 | 
| Int. Pin | 0x01 | 
| PCI capability |  | 
| Caps class | PCI Express | 
| Caps offset | 0x40 | 
| Device type | Root Port of PCI-E Root Complex | 
| Port | 1 | 
| Caps version | 2.0 | 
| Physical slot | #0 | 
| Presence detect | yes | 
| Link width | 4x (max 4x) | 
| Link speed | 5.0 GT/s (max 5.0 GT/s) | 
| PCI capability |  | 
| Caps class | Message Signalled Interrupts | 
| Caps offset | 0x80 | 
| PCI capability |  | 
| Caps class | Subsystem Vendor | 
| Caps offset | 0x90 | 
| SubVendor ID | 0x1734 (Fujitsu) | 
| SubSystem ID | 0x11CB | 
| PCI capability |  | 
| Caps class | Power Management | 
| Caps offset | 0xA0 | 
| Caps version | 1.1 | 
|  |  | 
| Description | PCI to PCI Bridge | 
| Location | bus 0 (0x00), device 28 (0x1C), function 6 (0x06) | 
| Common header |  | 
| Vendor ID | 0x8086 (Intel) | 
| Model ID | 0x1C1C | 
| Revision ID | 0xB4 | 
| PCI header |  | 
| Primary bus | 0x00 | 
| Secondary bus | 0x02 | 
| Int. Line | 0x00 | 
| Int. Pin | 0x03 | 
| PCI capability |  | 
| Caps class | PCI Express | 
| Caps offset | 0x40 | 
| Device type | Root Port of PCI-E Root Complex | 
| Port | 7 | 
| Caps version | 2.0 | 
| Physical slot | #0 | 
| Presence detect | yes | 
| Link width | 1x (max 1x) | 
| Link speed | 2.5 GT/s (max 5.0 GT/s) | 
| PCI capability |  | 
| Caps class | Message Signalled Interrupts | 
| Caps offset | 0x80 | 
| PCI capability |  | 
| Caps class | Subsystem Vendor | 
| Caps offset | 0x90 | 
| SubVendor ID | 0x1734 (Fujitsu) | 
| SubSystem ID | 0x11CB | 
| PCI capability |  | 
| Caps class | Power Management | 
| Caps offset | 0xA0 | 
| Caps version | 1.1 | 
|  |  | 
| Description | PCI to PCI Bridge | 
| Location | bus 0 (0x00), device 28 (0x1C), function 7 (0x07) | 
| Common header |  | 
| Vendor ID | 0x8086 (Intel) | 
| Model ID | 0x1C1E | 
| Revision ID | 0xB4 | 
| PCI header |  | 
| Primary bus | 0x00 | 
| Secondary bus | 0x03 | 
| Int. Line | 0x00 | 
| Int. Pin | 0x04 | 
| PCI capability |  | 
| Caps class | PCI Express | 
| Caps offset | 0x40 | 
| Device type | Root Port of PCI-E Root Complex | 
| Port | 8 | 
| Caps version | 2.0 | 
| Physical slot | #0 | 
| Presence detect | yes | 
| Link width | 1x (max 1x) | 
| Link speed | 2.5 GT/s (max 5.0 GT/s) | 
| PCI capability |  | 
| Caps class | Message Signalled Interrupts | 
| Caps offset | 0x80 | 
| PCI capability |  | 
| Caps class | Subsystem Vendor | 
| Caps offset | 0x90 | 
| SubVendor ID | 0x1734 (Fujitsu) | 
| SubSystem ID | 0x11CB | 
| PCI capability |  | 
| Caps class | Power Management | 
| Caps offset | 0xA0 | 
| Caps version | 1.1 | 
|  |  | 
| Description | USB 2.0 Controller (EHCI) | 
| Location | bus 0 (0x00), device 29 (0x1D), function 0 (0x00) | 
| Common header |  | 
| Vendor ID | 0x8086 (Intel) | 
| Model ID | 0x1C26 | 
| Revision ID | 0x04 | 
| PCI header |  | 
| Address 0 (memory) | 0xEFB23000 | 
| Subvendor ID | 0x1734 (Fujitsu) | 
| Subsystem ID | 0x11CB | 
| Int. Line | 0x17 | 
| Int. Pin | 0x01 | 
| PCI capability |  | 
| Caps class | Power Management | 
| Caps offset | 0x50 | 
| Caps version | 1.1 | 
| PCI capability |  | 
| Caps class | Debug Port | 
| Caps offset | 0x58 | 
| PCI capability |  | 
| Caps class | 0x13 | 
| Caps offset | 0x98 | 
|  |  | 
| Description | PCI to PCI Bridge | 
| Location | bus 0 (0x00), device 30 (0x1E), function 0 (0x00) | 
| Common header |  | 
| Vendor ID | 0x8086 (Intel) | 
| Model ID | 0x244E | 
| Revision ID | 0xA4 | 
| PCI header |  | 
| Primary bus | 0x00 | 
| Secondary bus | 0x04 | 
| Int. Line | 0xFF | 
| Int. Pin | 0x00 | 
| PCI capability |  | 
| Caps class | Subsystem Vendor | 
| Caps offset | 0x50 | 
| SubVendor ID | 0x1734 (Fujitsu) | 
| SubSystem ID | 0x11CB | 
|  |  | 
| Description | PCI to ISA Bridge | 
| Location | bus 0 (0x00), device 31 (0x1F), function 0 (0x00) | 
| Common header |  | 
| Vendor ID | 0x8086 (Intel) | 
| Model ID | 0x1C52 | 
| Revision ID | 0x04 | 
| PCI header |  | 
| Subvendor ID | 0x1734 (Fujitsu) | 
| Subsystem ID | 0x11CB | 
| Int. Line | 0x00 | 
| Int. Pin | 0x00 | 
| PCI capability |  | 
| Caps class | Vendor Dependant | 
| Caps offset | 0xE0 | 
|  |  | 
| Description | Serial ATA Controller - AHCI | 
| Location | bus 0 (0x00), device 31 (0x1F), function 2 (0x02) | 
| Common header |  | 
| Vendor ID | 0x8086 (Intel) | 
| Model ID | 0x1C02 | 
| Revision ID | 0x04 | 
| PCI header |  | 
| Address 5 (memory) | 0xEFB22000 | 
| Subvendor ID | 0x1734 (Fujitsu) | 
| Subsystem ID | 0x11CB | 
| Int. Line | 0x00 | 
| Int. Pin | 0x02 | 
| PCI capability |  | 
| Caps class | Message Signalled Interrupts | 
| Caps offset | 0x80 | 
| PCI capability |  | 
| Caps class | Power Management | 
| Caps offset | 0x70 | 
| Caps version | 1.2 | 
| PCI capability |  | 
| Caps class | Serial ATA Configuration | 
| Caps offset | 0xA8 | 
| PCI capability |  | 
| Caps class | 0x13 | 
| Caps offset | 0xB0 | 
|  |  | 
| Description | SMBus Controller | 
| Location | bus 0 (0x00), device 31 (0x1F), function 3 (0x03) | 
| Common header |  | 
| Vendor ID | 0x8086 (Intel) | 
| Model ID | 0x1C22 | 
| Revision ID | 0x04 | 
| PCI header |  | 
| Address 0 (memory) | 0x00000000EFB21004 | 
| Address 4 (port) | 0x0000F000 | 
| Subvendor ID | 0x1734 (Fujitsu) | 
| Subsystem ID | 0x11CB | 
| Int. Line | 0x03 | 
| Int. Pin | 0x03 | 
|  |  | 
| Description | RAID Controller | 
| Location | bus 1 (0x01), device 0 (0x00), function 0 (0x00) | 
| Common header |  | 
| Vendor ID | 0x1000 | 
| Model ID | 0x0079 | 
| Revision ID | 0x05 | 
| PCI header |  | 
| Address 1 (memory) | 0x00000000EFA60004 | 
| Address 3 (memory) | 0x00000000EFA00004 | 
| Subvendor ID | 0x1734 (Fujitsu) | 
| Subsystem ID | 0x1176 | 
| Int. Line | 0x00 | 
| Int. Pin | 0x01 | 
| PCI capability |  | 
| Caps class | Power Management | 
| Caps offset | 0x50 | 
| Caps version | 1.2 | 
| PCI capability |  | 
| Caps class | PCI Express | 
| Caps offset | 0x68 | 
| Device type | PCI-E Endpoint Device | 
| Port | 0 | 
| Caps version | 2.0 | 
| Link width | 4x (max 8x) | 
| Link speed | 5.0 GT/s (max 5.0 GT/s) | 
| PCI capability |  | 
| Caps class | Message Signalled Interrupts | 
| Caps offset | 0xA8 | 
| PCI capability |  | 
| Caps class | MSI-X | 
| Caps offset | 0xC0 | 
|  |  | 
| Description | Ethernet Controller | 
| Location | bus 2 (0x02), device 0 (0x00), function 0 (0x00) | 
| Common header |  | 
| Vendor ID | 0x8086 (Intel) | 
| Model ID | 0x10D3 | 
| Revision ID | 0x00 | 
| PCI header |  | 
| Address 0 (memory) | 0xEF900000 | 
| Address 3 (memory) | 0xEF920000 | 
| Subvendor ID | 0x1734 (Fujitsu) | 
| Subsystem ID | 0x1192 | 
| Int. Line | 0x00 | 
| Int. Pin | 0x01 | 
| PCI capability |  | 
| Caps class | Power Management | 
| Caps offset | 0xC8 | 
| Caps version | 1.1 | 
| PCI capability |  | 
| Caps class | Message Signalled Interrupts | 
| Caps offset | 0xD0 | 
| PCI capability |  | 
| Caps class | PCI Express | 
| Caps offset | 0xE0 | 
| Device type | PCI-E Endpoint Device | 
| Port | 0 | 
| Caps version | 1.0 | 
| Link width | 1x (max 1x) | 
| Link speed | 2.5 GT/s (max 2.5 GT/s) | 
| PCI capability |  | 
| Caps class | MSI-X | 
| Caps offset | 0xA0 | 
|  |  | 
| Description | VGA Controller | 
| Location | bus 3 (0x03), device 0 (0x00), function 0 (0x00) | 
| Common header |  | 
| Vendor ID | 0x102B (Matrox) | 
| Model ID | 0x0522 | 
| Revision ID | 0x05 | 
| PCI header |  | 
| Address 0 (memory) | 0xEE000000 | 
| Address 1 (memory) | 0xEF800000 | 
| Address 2 (memory) | 0xEF000000 | 
| Subvendor ID | 0x1734 (Fujitsu) | 
| Subsystem ID | 0x11CC | 
| Int. Line | 0x0B | 
| Int. Pin | 0x01 | 
| PCI capability |  | 
| Caps class | Power Management | 
| Caps offset | 0xDC | 
| Caps version | 1.1 | 
| PCI capability |  | 
| Caps class | PCI Express | 
| Caps offset | 0xE4 | 
| Device type | Legacy PCI-E Endpoint Device | 
| Port | 0 | 
| Caps version | 1.0 | 
| Link width | 1x (max 1x) | 
| Link speed | 2.5 GT/s (max 2.5 GT/s) | 
| PCI capability |  | 
| Caps class | Message Signalled Interrupts | 
| Caps offset | 0x54 | 
|  |  | 
|  |  | 
| DMI |  | 
| SMBIOS Version | 2.7 | 
|  |  | 
| DMI BIOS |  | 
| vendor | FUJITSU // American Megatrends Inc. | 
| version | V4.6.5.3 R1.11.0 for D3034-B1x | 
| date | 07/23/2012 | 
| ROM size | 8192 KB | 
|  |  | 
| DMI System Information |  | 
| manufacturer | FUJITSU | 
| product | PRIMERGY RX100 S7p | 
| version | GS01 | 
| serial | MALG003736 | 
| UUID | {5BE8FB8F-5DC6-E111-820D-B9236BE225EA} | 
| SKU | S26361-K1385-Vxxx | 
| family | SERVER | 
|  |  | 
| DMI Baseboard |  | 
| vendor | FUJITSU | 
| model | D3034-B1 | 
| revision | S26361-D3034-B100 WGS01 GS01 | 
| serial | Z43B-P01F54 | 
|  |  | 
| DMI System Enclosure |  | 
| manufacturer | FUJITSU | 
| chassis type | Rack Mount Chassis | 
| chassis serial | MALG003736 | 
|  |  | 
| DMI Port Connector |  | 
| designation | BMC Serial (internal) | 
| designation | Serial-1 (external) | 
| port type | Serial Port 16550 | 
| connector | DB-9 male | 
|  |  | 
| DMI Port Connector |  | 
| designation | i82574L (internal) | 
| designation | LAN-1 (external) | 
| port type | Network Port | 
| connector | RJ-45 | 
|  |  | 
| DMI Port Connector |  | 
| designation | i82579LM (internal) | 
| designation | LAN-2/Service (external) | 
| port type | Network Port | 
| connector | RJ-45 | 
|  |  | 
| DMI Port Connector |  | 
| designation | BMC VGA (internal) | 
| designation | Video (external) | 
| port type | Video Port | 
| connector | DB-15 female | 
|  |  | 
| DMI Port Connector |  | 
| designation | PCH C202 (internal) | 
| designation | Rear: USB-1 (external) | 
| port type | USB | 
| connector | Access Bus (USB) | 
|  |  | 
| DMI Port Connector |  | 
| designation | PCH C202 (internal) | 
| designation | Rear: USB-2 (external) | 
| port type | USB | 
| connector | Access Bus (USB) | 
|  |  | 
| DMI Port Connector |  | 
| designation | PCH C202 (internal) | 
| designation | Front: USB-3 (external) | 
| port type | USB | 
| connector | Access Bus (USB) | 
|  |  | 
| DMI Port Connector |  | 
| designation | PCH C202 (internal) | 
| designation | Front: USB-4 (external) | 
| port type | USB | 
| connector | Access Bus (USB) | 
|  |  | 
| DMI Port Connector |  | 
| designation | PCH C202 (internal) | 
| designation | Intern: USB-6 (UFM) (external) | 
| port type | USB | 
| connector | 9 Pin Dual Inline (pin 10 cut) | 
|  |  | 
| DMI Port Connector |  | 
| designation | PCH C202 (internal) | 
| designation | Rear: USB-9 (external) | 
| port type | USB | 
| connector | Access Bus (USB) | 
|  |  | 
| DMI Port Connector |  | 
| designation | PCH C202 (internal) | 
| designation | Rear: USB-10 (external) | 
| port type | USB | 
| connector | Access Bus (USB) | 
|  |  | 
| DMI Port Connector |  | 
| designation | PCH C202 (internal) | 
| designation | SATA1 (external) | 
|  |  | 
| DMI Port Connector |  | 
| designation | PCH C202 (internal) | 
| designation | SATA2 (external) | 
|  |  | 
| DMI Port Connector |  | 
| designation | PCH C202 (internal) | 
| designation | SATA3 (external) | 
|  |  | 
| DMI Port Connector |  | 
| designation | PCH C202 (internal) | 
| designation | SATA4 (external) | 
|  |  | 
| DMI Port Connector |  | 
| designation | PCH C202 (internal) | 
| designation | SATA5 (external) | 
|  |  | 
| DMI Extension Slot |  | 
| designation | Slot 1: PCIEx1 (x4 Connector) | 
| type | PCI Express Gen 2 | 
|  |  | 
| DMI Extension Slot |  | 
| designation | Slot 2: PCIEx1 (x4 Connector) | 
| type | PCI Express Gen 2 | 
|  |  | 
| DMI Extension Slot |  | 
| designation | Slot 3: PCIEx16 | 
| type | PCI Express Gen 2 | 
|  |  | 
| DMI OEM Strings |  | 
| string[0] | FUJITSU | 
| string[1] | FUJITSU | 
| string[2] | FUJITSU TECHNOLOGY SOLUTIONS | 
|  |  | 
| DMI Physical Memory Array |  | 
| location | Motherboard | 
| usage | System Memory | 
| correction | Single-bit ECC | 
| max capacity | 32 GB | 
| max# of devices | 4 | 
|  |  | 
| DMI Processor |  | 
| manufacturer | Intel(R) Corporation | 
| model | Intel(R) Xeon(R) CPU E3-1220 V2 @ 3.10GHz | 
| clock speed | 3100.0 MHz | 
| FSB speed | 100.0 MHz | 
| multiplier | 31.0x | 
| max clock speed | 3800.0 MHz | 
| DMI data |  | 
| 000 | 0x04 0x2A 0x25 0x00 0x03 0x03 0xB3 0x02 0xA9 0x06 | 
| 010 | 0x03 0x00 0xFF 0xFB 0xEB 0xBF 0x01 0xA4 0x64 0x00 | 
| 020 | 0xD8 0x0E 0x1C 0x0C 0x41 0x24 0x22 0x00 0x21 0x00 | 
| 030 | 0x23 0x00 0x00 0x04 0x05 0x04 | 
|  |  | 
| DMI Memory Device |  | 
| designation | ChannelA-DIMM0 | 
| format | DIMM | 
| type | DDR3 | 
| total width | 128 bits | 
| data width | 64 bits | 
| size | 8 GB | 
| speed | 1600 MHz | 
| manufacturer | Hynix/Hyundai | 
| part number | HMT41GU7MFR8A-PB | 
| serial number | 3721E68B | 
| DMI data |  | 
| 000 | 0x11 0x22 0x26 0x00 0x24 0x00 0x2A 0x00 0x80 0x00 | 
| 010 | 0x40 0x00 0x00 0x20 0x09 0x00 0x01 0x02 0x18 0x80 | 
| 020 | 0x00 0x40 0x06 0x03 0x04 0x05 0x06 0x02 0x00 0x00 | 
| 030 | 0x00 0x00 0x40 0x06 0x43 0x68 0x61 0x6E 0x6E 0x65 | 
| 040 | 0x6C 0x41 0x2D 0x44 0x49 0x4D 0x4D 0x30 0x00 0x42 | 
| 050 | 0x41 0x4E 0x4B 0x20 0x30 0x00 0x48 0x79 0x6E 0x69 | 
| 060 | 0x78 0x2F 0x48 0x79 | 
|  |  | 
| DMI Memory Device |  | 
| designation | ChannelA-DIMM1 | 
| format | DIMM | 
| type | DDR3 | 
| total width | 128 bits | 
| data width | 64 bits | 
| size | 8 GB | 
| speed | 1600 MHz | 
| manufacturer | Hynix/Hyundai | 
| part number | HMT41GU7MFR8A-PB | 
| serial number | 3711E6C4 | 
| DMI data |  | 
| 000 | 0x11 0x22 0x29 0x00 0x24 0x00 0xFF 0xFF 0x80 0x00 | 
| 010 | 0x40 0x00 0x00 0x20 0x09 0x00 0x01 0x02 0x18 0x80 | 
| 020 | 0x00 0x40 0x06 0x03 0x04 0x05 0x06 0x02 0x00 0x00 | 
| 030 | 0x00 0x00 0x40 0x06 0x43 0x68 0x61 0x6E 0x6E 0x65 | 
| 040 | 0x6C 0x41 0x2D 0x44 0x49 0x4D 0x4D 0x31 0x00 0x42 | 
| 050 | 0x41 0x4E 0x4B 0x20 0x31 0x00 0x48 0x79 0x6E 0x69 | 
| 060 | 0x78 0x2F 0x48 0x79 | 
|  |  | 
| DMI Memory Device |  | 
| designation | ChannelB-DIMM0 | 
| format | DIMM | 
| type | DDR3 | 
| total width | 128 bits | 
| data width | 64 bits | 
| size | 8 GB | 
| speed | 1600 MHz | 
| manufacturer | Hynix/Hyundai | 
| part number | HMT41GU7MFR8A-PB | 
| serial number | 4F2B918A | 
| DMI data |  | 
| 000 | 0x11 0x22 0x2F 0x00 0x24 0x00 0x30 0x00 0x80 0x00 | 
| 010 | 0x40 0x00 0x00 0x20 0x09 0x00 0x01 0x02 0x18 0x80 | 
